Property Attributes
- MLS#3302476
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityBurns
- NeighborhoodWyburn Downs Phase Three
- Zip37029
- StyleTraditional
- Year Built2020
- Taxes$ 2060
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1429
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
One Level home located in a Cul-de-Sac setting. Tall vaulted ceilings in great room. Open concept floor plan. Concrete patio. Only minutes to I-40 access at exit # 172.
| Elementary School | Middle School | High School |
|---|---|---|
| Stuart Burns Elementary | Burns Middle School | Dickson County High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $345,000 |
| 8/26/2026 | 5$329,000 |
General Features
| Living Area | 1429 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 800 |
| Assoc Fee Paid Per | Monthly |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Wyburn Downs Phase Three |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 46 in Dickson,L on Gum Branch Rd,L on Wyburn Place,L on Whirlaway,L on Monarchos Bend |
| High School | Dickson County High School |
| City | Burns |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Stuart Burns Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2060 |
| Middle/Junior High School | Burns Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1429 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 1429 |
| Lot Dimensions | 77.65 X 131.33 IRR |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.