Property Attributes
- MLS#3597434
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodCandlewood
- Zip37174
- StyleRanch
- Year Built1999
- Taxes$ 1981
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.23 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
MOVE IN READY!! With a new roof, new deck and a fresh coat of paint all in 2026 added to other upgrades, this home is ready for its new owner. Highly sought after Williamson Co. schools and just minutes from all Spring Hill has to offer. Classic one level living - 3 bedrooms, 2 full baths, a 2 car attached garage, deck and a fenced in backyard make this an ideal home for anyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapman's Retreat Elementary | Spring Station Middle School | Summit High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $425,000 |
General Features
| Living Area | 1470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Oven,Range,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Williamson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Candlewood Sec 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring Hill: Take Duplex Road east to Candlewicke Dr. Turn right onto Candlewicke Dr. Home is on the right at 2811 Candlewicke Drive. |
| High School | Summit High School |
| City | Spring Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Chapman's Retreat Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1981 |
| Middle/Junior High School | Spring Station Middle School |
| Virtual Tour | https://www.zillow.com/view-3d-home/ad01ea58-6abf-41a9-869d-e57162448613?setAttribution=mls&wl=true&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1470 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Faces Front,Aggregate,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1470 |
| Lot Dimensions | 80 X 125 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.