Property Attributes
- MLS#3597381
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodT M Steger
- Zip37209
- StyleContemporary
- Year Built2025
- Taxes$ 569
- Price$ 764,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this stunning, contemporary home located in one of Nashville's most desirable areas. This luxury residence offers the freedom of no HOA fees and an unparalleled location, placing you less than a mile from Centennial Park, Vanderbilt University, and downtown Nashville. The open-concept design is perfect for both everyday living and entertaining, featuring a bedroom on the ground floor, two fireplaces and a chef-inspired kitchen with a fridge, sleek marble countertops, and a 10’ island. The entire home is furnished with beautiful hardwood flooring. The private master suite boasts two walk-in closets, one of which is an oversized, enormous space. Enjoy the rocking chair front porch and a private rear covered deck with a fireplace within a fenced yard, all a walk away from the vibrant West End area. This home also includes an attached two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Park Avenue Enhanced Option Elementary School | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $764,000 |
General Features
| Living Area | 2332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Built-In Gas Range,Gas Range,Disposal,Freezer,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Subdivision Name | T M Steger |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Turn left off of exit 207 on I-40 W for 0.5 miles. Turn right on Torbett St. The house is on the right,0.1 miles in. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | Park Avenue Enhanced Option |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 569 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Extra Closets,Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2332 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage Door Opener,Detached,On Street |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.1 |
| Building Area Total | 2332 |
| Lot Dimensions | 40 X 125 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.