Property Attributes
- MLS#3596228
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodHomes At 5900 Carl Place
- Zip37209
- StyleContemporary
- Year Built2022
- Taxes$ 4262
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2244
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Still one of West Nashville's best-kept secrets. This like-new contemporary sits in the heart of The Nations most convenient pockets, and it comes with a serious perk: one of the best oversized, rooftop decks! No HOA, turn-key condition, and three floors of thoughtfully designed living. The main level delivers an open floor plan built for everyday living and entertaining alike: a spacious living room with a fireplace, hardwood floors, and custom cabinetry. The eat-in kitchen keeps pace with stainless steel appliances and engineered hardwood floors. Upstairs, two generous ensuites (including the primary) give every bedroom its own private bath. The third floor adds a private suite with a full bath of its own, plus a second living area that opens right onto the rooftop deck, with sweeping Nashville views for morning coffee or evening get-togethers. Other highlights: walk-in closets, a motorized security gate, a level lot, and dual-zone HVAC. No HOA means more freedom and lower carrying costs. Minutes from Charlotte Pike dining and quick access to I-40, this one checks every box.
| Elementary School | Middle School | High School |
|---|---|---|
| Cockrill Elementary | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $650,000 |
General Features
| Living Area | 2244 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 3 |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Homes At 5900 Carl Place |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From I-65N head up to I-40W. Take exit 205 & merge on Delaware Ave. Turn right on Morrow Rd. Left on 59th Ave. Home is on the right. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Cockrill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4262 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2244 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 2244 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.