Property Attributes
- MLS#3594160
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodLarchwood
- Zip37214
- Style
- Year Built1984
- Taxes$ 2495
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1463
- Lot Size0.28 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Location, location, location! Welcome to 3021 Blackwood Dr, perfectly situated in a highly convenient Nashville location just minutes from I-40, Downtown Nashville, BNA Airport, shopping, dining, entertainment, and all that Donelson has to offer. This charming 3-bedroom, 2-bath home features approximately 1,463 sq. ft. of comfortable living space, a spacious laundry/mudroom, extra storage, and a functional layout with plenty of room to make your own. Step outside to enjoy the fully fenced backyard and back deck, perfect for relaxing, entertaining, or enjoying time outdoors, while the extended driveway provides plenty of parking for owners and guests. With its combination of space, convenience, and easy access to some of Nashville’s most popular destinations, this home is a great opportunity in an excellent location.
| Elementary School | Middle School | High School |
|---|---|---|
| Ruby Major Elementary | Donelson Middle | McGavock Comp High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $459,000 |
General Features
| Living Area | 1463 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Dishwasher,Freezer,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Garage Spaces | 6 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick |
| Year Built | 1984 |
| View | Trees/Woods |
| Stories Count | 1 |
| Topography | Cleared,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Larchwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Easy to find and just minutes off I-40! Take Exit 219 toward Stewarts Ferry Pike,then turn right onto Blackwood Drive. 3021 Blackwood Dr will be on your left. |
| High School | McGavock Comp High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Ruby Major Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 2495 |
| Middle/Junior High School | Donelson Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Extra Closets,High Ceilings |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1463 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Private,Concrete,Driveway,On Street,Paved |
| Lot Features | Cleared,Rolling Slope |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.28 |
| Building Area Total | 1463 |
| Lot Dimensions | 74 X 142 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.