Property Attributes
- MLS#3593115
- TypeSingle Family
- Listing Status Active
- CountyCHEATHAM
- CityPleasant View
- NeighborhoodLegacy Fields Phase 3
- Zip37146
- Style
- Year Built2022
- Taxes$ 2067
- Price$ 469,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.24 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to your next home in Legacy Fields! Built in 2022 and offering 2,282 square feet, this beautifully maintained 4-bedroom, 3-full-bath home delivers the space, comfort, and outdoor living you've been searching for. The floorplan brings the kitchen and great room together for an inviting space to gather, while vaulted ceilings add an impressive sense of openness and volume. The first-floor primary suite offers a private retreat with a separate tiled shower and soaking tub, while abundant storage throughout the home keeps everyday living organized and effortless. Step outside and discover an outdoor setup designed for enjoying and entertaining. The front yard welcomes you home, while the screened-in covered back porch—with a convenient doggie door—provides the perfect place to relax. The extended patio slab offers even more room for outdoor gatherings, and the privacy-fenced backyard sits on a large lot with potential space for a pool. A 2-car garage, 3-car driveway, and built-in tool/storage area add even more functionality. With its desirable Legacy Fields location, open-concept living, vaulted ceilings, spacious lot, and exceptional indoor and outdoor amenities, this home is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant View Elementary | Sycamore Middle School | Sycamore High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $469,500 |
General Features
| Living Area | 2282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Screened |
| Construction Materials | Brick,Stone |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 2 |
| Topography | Cul-De-Sac,Level,Private |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Cheatham County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Legacy Fields Phase 3 |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I-24 Exit 24,South on Hwy 49,cross Hwy 41-A,continue 1.5 miles to Legacy Fields neighborhood on right. Continue down Legacy Way to Reflections Lane,turn right. Home is located on left hand side of c |
| High School | Sycamore High School |
| City | Pleasant View |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Elementary School | Pleasant View Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2067 |
| Middle/Junior High School | Sycamore Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2282 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Garage Faces Front,Driveway |
| Lot Features | Cul-De-Sac,Level,Private |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.24 |
| Building Area Total | 2282 |
| Lot Dimensions | 96X116 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.