Property Attributes
- MLS#3544781
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodPebble Creek
- Zip37013
- Style
- Year Built1979
- Taxes$ 2312
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.48 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Huge corner lot! Home has great bones with a mid-century modern feel. Come in and make it your own and build sweat equity.
| Elementary School | Middle School | High School |
|---|---|---|
| J. E. Moss Elementary | Apollo Middle | Antioch High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $285,000 |
General Features
| Living Area | 1522 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Pebble Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I24,exit at Bell Rd,take Bell Rd to Blue Hole Rd,make a right,Blue Hole to Antioch Pike,make a right,then Una Antioch to Pebble Creek Dr,home is on the corner of Pebble Creek and Rader Ridge Rd. |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | J. E. Moss Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2312 |
| Middle/Junior High School | Apollo Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1522 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.48 |
| Building Area Total | 1522 |
| Lot Dimensions | 102 X 155 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.