Property Attributes
- MLS#3541486
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodThe Homes At 4010 Indiana Avenue
- Zip37209
- Style
- Year Built2020
- Taxes$ 7531
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2380
- Lot Size0.03 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Operating and successful non-owner occupied short term rental (NOO STR Airbnb) just minutes from Downtown. Zoned OR20. Location just a couple blocks from bars, restaurants, & shopping. High ceilings, gas fireplace, gas range, & lots of natural light. Primary suite w/ dual closets & tray ceiling, secondary bedrooms w/ large closets & Jack & Jill bath w/ double vanity between. Oversized laundry room w/ sink upstairs, 1 car garage, & welcoming floor plan make this space convenient for any homeowner or guest. Don’t miss the low maintenance yard, w/ newly installed turf & landscaping, as well as the covered deck & patio inside the privacy fenced back yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Cockrill Elementary | Moses McKissack Middle | Pearl Cohn Magnet High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $849,000 |
General Features
| Living Area | 2380 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Gas Range,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | The Homes At 4010 Indiana Avenue |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown on Charlotte,turn right on 40th Ave N,turn left on Indiana Ave,house is first house on right. |
| High School | Pearl Cohn Magnet High School |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Cockrill Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 7531 |
| Middle/Junior High School | Moses McKissack Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2380 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.03 |
| Building Area Total | 2380 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.