Property Attributes
- MLS#3528016
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodHillwood
- Zip37040
- StyleRanch
- Year Built1970
- Taxes$ 1817
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2365
- Lot Size0.42 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Beautifully remodeled 3-bedroom, 2.5-bath all-brick ranch on nearly half an acre, just minutes from Austin Peay State University! Originally built in 1970, this home has been extensively updated while offering an impressive amount of flexible living space. Improvements include a completely renovated kitchen, new flooring, fresh interior paint, new electrical, new plumbing, new insulation, and stainless steel appliances. The fully finished basement dramatically expands the home’s living space with a large additional living/rec room, two separate flex rooms perfect for a home office, gym, playroom, hobby room, or guest space, plus a half bath and dedicated laundry room. Outside, the nearly half-acre lot is made for enjoying and entertaining, featuring a large covered and screened-in deck and an oversized built-in barbecue pit in the backyard. A storage shed provides plenty of room for lawn equipment, outdoor gear, and toys. A one-car garage plus carport offers additional covered parking and storage. With extensive updates, multiple flexible living areas, generous indoor and outdoor entertaining space, and a convenient location near APSU, downtown Clarksville, shopping, and dining, this move-in-ready home offers an exceptional combination of space, functionality, and value. Some images have been virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman Smith Elementary | Montgomery Central Middle | Montgomery Central High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,000 |
General Features
| Living Area | 2365 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Appliances | Electric Oven,Electric Range,Dishwasher,Dryer,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Covered,Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hillwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From downtown Clarksville take Main St and turn left on N Riverside Dr. Go approximately 1.5 miles and turn right on Cumberland Dr.,left on Hillwood Dr.,right on Johnson Circle. House will be on the |
| High School | Montgomery Central High |
| City | Clarksville |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Norman Smith Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1817 |
| Middle/Junior High School | Montgomery Central Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Open Floorplan,High Speed Internet |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1349 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1016 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear,Attached,Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 0.42 |
| Building Area Total | 2365 |
| Lot Size Acres | 0.42 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.