Property Attributes
- MLS#3256232
- TypeSingle Family
- Listing Status Active
- CountyMAURY
- CityColumbia
- NeighborhoodArmstrong Meadows
- Zip38401
- Style
- Year Built2024
- Taxes$ 2356
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.18 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A $5,000 credit will be provided if buyer uses preferred lender, Julia Wilson with FirstBank, towards closing costs, prepaid costs, buydown, etc. Welcome home to this like-new, move-in ready gem tucked away in a quiet community with convenient access to major roads, shopping, dining, and everyday amenities. Offering the perfect blend of privacy and functionality, this home features a spacious backyard lined with mature, full-grown trees, creating a peaceful outdoor retreat. Even better, there is no home on the right side, providing additional yard space and an open, private feel. Inside, you'll love the bright, open-concept layout designed for both everyday living and entertaining. The kitchen is the heart of the home, complete with a large center island, ample cabinet space, and seamless flow into the dining and living areas. A versatile bonus room offers endless possibilities as a media room, playroom, or guest space to fit your lifestyle. The private owner's suite is a relaxing escape featuring a spacious bedroom, an en-suite bath with a double vanity, and a walk-in shower. Additional bedrooms provide comfortable accommodations for family or guests. With its like-new condition, thoughtful floor plan, desirable privacy, and excellent location, this home is truly move-in ready and waiting for its next owner. Don't miss the opportunity to make this exceptional property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| J E Woodard Elementary | Whitthorne Middle School | Columbia Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $359,900 |
General Features
| Living Area | 1972 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Gas Oven,Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Stone |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Maury County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Armstrong Meadows Sec 4 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on US-412/US-43 S,Use the left lane to take the US-412 W exit toward Columbia State Comm College/Hohenwald,Turn right onto US-412 BUS,Turn right onto Susan Rd and Home will be on the right |
| High School | Columbia Central High School |
| City | Columbia |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | J E Woodard Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 2356 |
| Middle/Junior High School | Whitthorne Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/5485ebe8-75f7-4abc-be29-e0a47f989dfb?initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Air Filter,Ceiling Fan(s),Entrance Foyer,Extra Closets,Open Floorplan,Pantry,Walk-In Closet(s),High Speed Internet,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Concrete |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.18 |
| Building Area Total | 1972 |
| Lot Dimensions | 70 X 114.69 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Air Purifier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.