Property Attributes
- MLS#3223577
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityAntioch
- NeighborhoodLakewalk
- Zip37013
- Style
- Year Built2006
- Taxes$ 2399
- Price$ 367,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1745
- Lot Size0.13 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to this beautifully maintained 3-bedroom, 2.5-bath home located in the desirable Lakewalk community of Antioch. Featuring 1,745 square feet of thoughtfully designed living space, this all-brick home offers a bright and functional layout with spacious living areas, abundant natural light, and generous storage throughout. The kitchen is equipped with modern appliances while the open living and dining areas provide the perfect setup for everyday living and entertaining. Upstairs, you'll find all three bedrooms, including a comfortable primary suite with ample closet space. Property includes a 2-car attached garage, central heating and air, ceiling fans, and a convenient laundry area. Situated in a great neighborhood with easy access to schools, parks, shopping, dining, and major commuter routes, this home offers comfort, convenience, and lifestyle all in one.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas A. Edison Elementary | John F. Kennedy Middle | Antioch High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $385,000 |
| 6/12/2026 | 2$379,900 |
| 7/22/2026 | 2$372,500 |
| 8/17/2026 | 2$367,500 |
General Features
| Living Area | 1745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Lakewalk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south on Hobson Pike toward Lakewalk Dr Turn left onto Lakewalk Dr Turn left onto Maritime Port |
| High School | Antioch High School |
| City | Antioch |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Thomas A. Edison Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 2399 |
| Middle/Junior High School | John F. Kennedy Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1745 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 1745 |
| Lot Dimensions | 62 X 109 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.