Property Attributes
- MLS#3194006
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodEast Nashville
- Zip37216
- StyleCottage
- Year Built1940
- Taxes$ 3212
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1070
- Lot Size0.21 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Back on the Market!Motivated Seller! Beautifully kept 2BR/2BA bungalow in East Nashville offering 1,070 sq ft of comfortable, turnkey living! This cottage is move-in ready, with all furnishings included by the sellers. The home features a functional layout with a dedicated laundry room off the kitchen, a primary suite with walk-in closet, fully equipped en-suite bath, and direct access to the back deck. Enjoy a fenced backyard with a firepit, perfect for guests or relaxed outdoor living. A great opportunity for investors, first-time buyers, or anyone seeking a move-in-ready furnished home in one of Nashville’s most popular areas. New Roof-May 2026! Up to 1% lender credit on the loan amount when buyer uses Seller's Preferred Lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Inglewood Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $489,999 |
| 6/10/2026 | 9$450,000 |
| 7/16/2026 | 4$435,000 |
| 8/8/2026 | 4$420,000 |
| 8/26/2026 | 3$410,000 |
General Features
| Living Area | 1070 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Oven,Electric Range,Dishwasher,Disposal,Microwave,Refrigerator |
| Patio/Porch Features | Porch,Covered |
| Architectural Style | Cottage |
| Security Features | Fire Alarm,Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 1940 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | East Nashville |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Trinity Lane to (R) on Gallatin Pike; First (L) on Litton Avenue; 1508 will be on the (R) |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Inglewood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Renovated |
| Tax Annual Amount | 3212 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://listing.tnsellers.com/bt/1508_Litton_Ave.html |
Interior Features
| Interior Amenities | Extra Closets,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1070 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Gravel |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 1070 |
| Lot Dimensions | 50 X 185 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - Big Dog Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.