
Property Attributes
- MLS#2388664
- TypeSingle Family
- CountyWILLIAMSON
- CitySpring Hill
- NeighborhoodBluebird Hollow
- Zip37174
- StyleTraditional
- Year Built2022
- Taxes$ 123
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2438
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - 6157781818
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Charming Brentwood Plan by Landmark Building Company. Open concept with dramatic foyer. Vaulted great room with fireplace. Pleasing light color scheme. Beautiful detailing and trim work. 3/4" sanded/finished hardwoods down...including master down. Bright kitchen with 2 pantries. Convenient, 2 walk-in attic storages. Cozy, back partially-covered patio.
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary | Heritage Middle School | Independence High School |
Price History | |
---|---|
5/21/2022 | Listed $739,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Association Amenities | Underground Utilities, Trail(s) |
Association Fee Includes | Maintenance Grounds |
Attached Garage | Yes |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Spring Hill |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Williamson County, TN |
Days on Market | 36 |
Directions | I-65. West 840. South Hwy 31. Right Miles Johnson Parkway. Left Gadwall. House on left. |
Elementary School | Longview Elementary |
Energy Efficient | Tankless Water Heater |
Exterior Features | Garage Door Opener |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Natural Gas |
High School | Independence High School |
Interior Features | Ceiling Fan(s), Extra Closets, Smart Thermostat, Storage, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Heritage Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Patio, Covered Porch, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Gadwall Ln, Lot 31 |
Subdivision Name | Bluebird Hollow |
Tax Annual Amount | 123 |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 2438 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2438 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2438 |
---|---|
Covered Spaces | 2 |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool