
Property Attributes
- MLS#2308490
- TypeContingent
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodProfessional Park Commons
- Zip37040
- StyleTraditional
- Year Built2022
- Taxes$ 2010
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1216
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty - 9315038000
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Check Out This Amazing New Construction Townhome located close to Tennova Healthcare & Zoned for Rossview School District in Professional Park Commons - Stainless Steel Kitchen Appliances to include Stove, Dishwasher & Range Microwave - Granite Counters in the Kitchen are Standard Selection - LVT Floors Installed on Main Level
Elementary School | Middle School | High School |
---|---|---|
Rossview Elementary | Rossview Middle School | Rossview High School |
Price History | |
---|---|
11/13/2021 | Listed $200,000 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Maintenance Grounds, Insurance, Trash |
Attached Garage | No |
Basement | Slab |
Building Area Units | Square Feet |
Buyer Financing | FHA, Other, VA |
Carport Y/N | No |
City | Clarksville |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air, Electric |
County | Montgomery County, TN |
Days on Market | 1 |
Directions | From Dunlop Lane Turn onto Professional Park Drive at the Stoplight Across from Tennova Hospital - Turn RIGHT onto Stowe Court |
Elementary School | Rossview Elementary |
Garage Y/N | No |
HOA Fee | 115 |
HOA Fee 2 | 250 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Rossview High School |
Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Rossview Middle School |
New Construction | Yes |
Patio/Porch Features | Covered Porch, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Horizontal Property Regime - Attached |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 2 |
Street Name | Stowe Ct |
Subdivision Name | Professional Park Commons |
Tax Annual Amount | 2010 |
Unit Number | VV |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1216 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1216 |
---|---|
Lot Features | Level |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool